ZKM is on a journey to promote the thirst for learning and a passion for commitment to brilliance among its students so that they shine and leave their sparkle wherever they go.
The combined efforts and the sheer enthusiasm of our students have made it possible for ZKM to attain a 100% passing percentage ever since its inception. More power to team ZKM!
Our students are our pride who constantly surprise us with their sheer brilliance and their passion for excellence. We congratulate all our meritorious students for their remarkable performance!
S.N. | NAME OF STUDENTS | CLASS | PERCENTAGE (%) |
---|---|---|---|
1 | USMAN AHMAD KHAN | LKG | 98.6 |
2 | HIMANSHU MAURYA | UKG | 96.4 |
3 | SEEMAB ALAM | I | 96.1 |
4 | BELAL AHMAD | II | 92.8 |
5 | MOHAMMAD ARSH | III | 96.6 |
6 | DEEPAL YADAV | IV | 95.7 |
7 | RIZAL YADAV | V | 97.8 |
8 | AZKA RAFI | VI-A | 97.8 |
9 | AFRAZ KHAN | VI-B | 90.1 |
10 | NOOR SABA | VII-A | 95.7 |
11 | AHMAD FARAZ | VII-B | 88.8 |
12 | MOIJ JAMAL | VIII-A | 96.1 |
13 | SAFI AHMAD KHAN | VIII-B | 95.1 |
14 | SHAFQAT FATIMA | IX-A | 95.4 |
15 | MOHD AFFAN | IX-B | 96.2 |
16 | UMANG YADAV | IX-C | 86.2 |
17 | HARSH YADAV | X(A+B+C) | 89.6 |
18 | ARFA BANO | XI-BIO (A+B) | 93.5 |
19 | MOHD SADIQUE | XI-MATH (A+B) | 63.8 |
20 | MOHD REHAN | XI-COMM (A+B) | 87.8 |
21 | ANURAG YADAV | XII (A+B) | 95.33 |
© Copyright Ziauddin Khan Memorial Senior Secondary School
© 2021 All Rights Reserved