We have made consistent efforts to maintain transparency in all information related to our performance, fee structure, school operation systems, etc to make the general information about the school available to all. We keep updating these data to keep parents and students aware of the school activities around the year.
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ZIAUDDIN KHAN MEMO. SR. SEC.SCHOOL BADHARIA AZAMGARH |
2 | AFFILIATION NO (IF APPLICABLE) | 2130664 |
3 | SCHOOL CODE (IF APPLICABLE) | 70136 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL. & POST– BADHARIA , DISST. AZAMGARH PIN. 223227. |
5 | PRINCIPAL NAME & QUALIFICATION | RAIYAN AHMED KHAN , M.SC. , M.ED. |
6 | SCHOOL EMAIL ID | 70316@cbseshiksha.in |
7 | CONTACT DETAILS ( LANDLINE/ MOBILE) | 9792643733 , 8429951958 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5806 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 35, 45.9 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 4, 90.98 |
4 | INTERNET FACILITY (Y/N) | yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 39 |
PGT | 11 | |
TGT | 13 | |
PRT | 11 | |
LIBRARIAN | 1 | |
3 | TEACHERS SECTION RATIO | 35:21 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021 | 89 | 89 | 100 |
2 | 2020 | 84 | 84 | 100 |
3 | 2019 | 95 | 94 | 98.9 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021 | 64 | 64 | 100 |
2 | 2020 | 39 | 37 | 94.8 |
3 | 2019 | 70 | 62 | 88.6 |